Statistics for Week ending June 28, 2009

This chart highlights which institutions were targeted in phishing attacks last week.
This chart measures phishing by country of origin as a percentage of all phishing email.

| This week | Last week | ||
| 1 | 2 | Brazil | |
| 2 | 1 | United States | |
| 3 | 3 | Argentina | |
| 4 | 4 | India | |
| 5 | 5 | Italy | |
| 6 | 6 | Chile | |
| 7 | 8 | Turkey | |
| 8 | 7 | South Korea | |
| 9 | 10 | United Kingdom | |
| 10 | - | Romania | |
| 11 | 9 | Germany | |
| 12 | 11 | Spain |

This chart measures phishing by continent of origin as a percentage of all phishing email. Europe is very much the dominant source of phishing emails.

Phishing email as a percentage of all spam over time.